Age of the candidate as recorded in the birth certificate issued by Civil Authority, will determine the eligibility for admission to a particular class.
Sl. No. | Class | Criterion |
1 | Playgroup | 3 years |
---|---|---|
2 | KG-I | 4 years |
3 | KG-II | 5 years |
4 | Class I | 6 years |
Sl. No. | Particulars | Refundable /Non-refundable | Frequency of Payment | Amount | Payment Schedule |
---|---|---|---|---|---|
1 | Admission Forms and Prospectus | Non-refundable | Once to collect the Admission Form | 1,000.00 | On purchase of Forms & Prospectus |
2 | Registration Fee | Non-refundable | Once at the time of form submission | 1,000.00 | On Registration |
3 | Admission Fee | Non-refundable | Once at the time of new admission | NIL | On Admission (100% waived off) |
4 | Annual Fee | Non-refundable | Once a year | 20,000.00 | At the time of new admission and annually at the beginning of every session |
5 | Tuition Fee | Non-refundable | Quarterly | 10,500.00 | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10thof July, 15th of September to 10th of October and 15th of December to 10th of January |
6 | Security Deposit | Refundable | Once at the time of new admission | 10,000.00 | On Registration |
Sl. No. | Particulars | Refundable /Non-refundable | Frequency of Payment | Amount | Payment Schedule |
---|---|---|---|---|---|
1 | Admission Forms and Prospectus | Non-refundable | Once to collect the Admission Form | 1,000.00 | On purchase of Forms & Prospectus |
2 | Registration Fee | Non-refundable | Once at the time of form submission | 1,000.00 | On Registration |
3 | Admission Fee | Non-refundable | Once at the time of new admission | 40,000.00 | On Admission |
4 | Annual Fee | Non-refundable | Once a year | 32,000.00 | At the time of new admission and annually at the beginning of every session |
5 | Tuition fee | Non-refundable | Quarterly | 11,700.00 | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10thof July, 15th of September to 10th of October and 15th of December to 10th of January |
6 | Security Deposit | Refundable | Once at the time of new admission | 10,000.00 | On Registration |
Sl. No. | Particulars | Refundable /Non-refundable | Frequency of Payment | Amount | Payment Schedule |
---|---|---|---|---|---|
1 | Admission Forms and Prospectus | Non-refundable | Once to collect the Admission Form | 1,000.00 | On purchase of Forms & Prospectus |
2 | Registration Fee | Non-refundable | Once at the time of form submission | 1,000.00 | On Registration |
3 | Admission Fee | Non-refundable | Once at the time of new admission | 40,000.00 | On Admission |
4 | Annual Fee | Non-refundable | Once a year | 32,000.00 | At the time of new admission and annually at the beginning of every session |
5 | Tuition fee | Non-refundable | Quarterly | 12,600.00 | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10thof July, 15th of September to 10th of October and 15th of December to 10th of January |
6 | Security Deposit | Refundable | Once at the time of new admission | 10,000.00 | On Registration |
Sl. No. | Particulars | Refundable /Non-refundable | Frequency of Payment | Amount | Payment Schedule |
---|---|---|---|---|---|
1 | Admission Forms and Prospectus | Non-refundable | Once to collect the Admission Form | 1,000.00 | On purchase of Forms & Prospectus |
2 | Registration Fee | Non-refundable | Once at the time of form submission | 1,000.00 | On Registration |
3 | Admission Fee | Non-refundable | Once at the time of new admission | 40,000.00 | On Admission |
4 | Annual Fee | Non-refundable | Once a year | 32,000.00 | At the time of new admission and annually at the beginning of every session |
5 | Tuition fee | Non-refundable | Quarterly | 13,500.00 | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10th of July, 15th of September to 10th of October and 15th of December to 10th of January |
6 | Security Deposit | Refundable | Once at the time of new admission | 10,000.00 | On Registration |
Sl. No. | Particulars | Refundable /Non-refundable | Frequency of Payment | Amount | Payment Schedule |
---|---|---|---|---|---|
1 | Admission Forms and Prospectus | Non-refundable | Once to collect the Admission Form | 1000.00 | On purchase of Forms & Prospectus |
2 | Registration Fee | Non-refundable | Once at the time of form submission | 1,000.00 | On Registration |
3 | Admission Fee | Non-refundable | Once at the time of new admission | 40,000.00 | On Admission |
4 | Annual Fee | Non-refundable | Once a year | 32,000.00 | At the time of new admission and annually at the beginning of every session |
5 | Tuition fee | Non-refundable | Quarterly | 15,000.00 | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10th of July, 15th of September to 10th of October and 15th of December to 10th of January |
6 | Security Deposit | Refundable | Once at the time of new admission | 10,000.00 | On Registration |
Sl. No. | Particulars | Refundable /Non-refundable | Frequency of Payment | Amount | Payment Schedule |
---|---|---|---|---|---|
1 | Forms and Registration | Non-refundable | Once to collect the Admission Form | Rs. 2,000.00 | On purchase of Forms, Prospectus and On Registration |
2 | Admission Fee | Non-refundable | Once at the time of form submission | Rs. 40,000.00 | On Admission |
3 | Security Deposit | Refundable | Once at the time of new admission(REFUNDABLE ON COMPLETION OF CLASS XII) | Rs. 10,000.00 | On Registration |
4 | Annual Fee | Non-refundable | Once a year | Rs. 35,000.00 | At the time of new admission and annually at the beginning of every session |
5 | Tuition fee (SCIENCE) | Non-refundable | Quarterly | Rs. 21,000.00 PAYABLE QUARTERLY | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10th of July, 15th of September to 10th of October and 15th of December to 10th of January |
6 | Tuition fee (COMMERCE) | Non-refundable | Quarterly | Rs. 19,500.00 PAYABLE QUARTERLY | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10th of July, 15th of September to 10th of October and 15th of December to 10th of January |
7 | Tuition fee (HUMANITIES) | Non-refundable | Quarterly | Rs. 19,500.00 PAYABLE QUARTERLY | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10th of July, 15th of September to 10th of October and 15th of December to 10th of January |
Sl. No. | Particulars | Refundable /Non-refundable | Frequency of Payment | Amount | Payment Schedule |
---|---|---|---|---|---|
1 | Forms and Registration | Non-refundable | Once to collect the Admission Form | Rs. 2,000.00 | On purchase of Forms, Prospectus and On Registration |
2 | Admission Fee | Non-refundable | Once at the time of form submission | Rs. 40,000.00 | On Admission |
3 | Security Deposit | Refundable | Once at the time of new admission(REFUNDABLE ON COMPLETION OF CLASS XII) | Rs. 10,000.00 | On Registration |
4 | Annual Fee | Non-refundable | Once a year | Rs. 35,000.00 | At the time of new admission and annually at the beginning of every session |
5 | Tuition fee (SCIENCE) | Non-refundable | Quarterly | Rs. 22,500.00 PAYABLE QUARTERLY | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10th of July, 15th of September to 10th of October and 15th of December to 10th of January |
6 | Tuition fee (COMMERCE) | Non-refundable | Quarterly | Rs. 20,400.00 PAYABLE QUARTERLY | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10th of July, 15th of September to 10th of October and 15th of December to 10th of January |
7 | Tuition fee (HUMANITIES) | Non-refundable | Quarterly | Rs. 20,400.00 PAYABLE QUARTERLY | 1st installment at the time of admission/ beginning of the session (before 15th of April) and subsequently between 15th of June to 10th of July, 15th of September to 10th of October and 15th of December to 10th of January |
BUS Details |
---|
BCPL (Non-AC Bus) - Rs. 9900.00 (Rs. 3,300 per Month) Chabua (Non-AC Bus) - Rs. 9900.00 (Rs. 3,300 per Month) Dibrugarh (Upto 10kms) - Rs. 7500.00 (Rs. 2,500 per Month) Dibrugarh (Above 10kms) - Rs. 9900.00 (Rs. 3,300 per Month) Moran (Premium AC Bus) - Rs. 13,800.00 (Rs. 4,600 per Month) Rajgarh (Non-AC Bus) - Rs. 11,400.00 (Rs. 3,800 per Month) Rangagora / Panitola (Non-AC Bus) -Rs. 11,400.00 (Rs. 3,800 per Month) Silapathar (Winger) - Rs. 14,100.00 (Rs. 4,700 per Month) Tinsukia (Premium AC Bus) - Rs. 13,800.00 (Rs. 4,600 per Month) Tinsukia (Non-AC Bus) - Rs. 12,600.00 (Rs. 4,200 per Month) Duliajan (Non-AC Bus) - Rs. 11,700 (Rs. 3,900 per Month) |
1st Installment - At the time of admission/ beginning of the session (Between 15th March - 15thApril)
2nd Installment - Between 15thJune - 10th July
3rd Installment - Between 15thSeptember - 10th October
4th Installment - Between 15thDecember - 10th January